Property Attributes
- MLS#226001448
- TypeCondos
- Listing Status Active
- CountyCOLLIER
- CityNaples
- AreaNA12 - N-O Vanderbilt Bch Rd W-O
- NeighborhoodMARQUESA ROYALE
- Zip34109
- StylePenthouse,Mid Rise (4-7)
- Year Built2012
- Taxes$ 20837
- Price$ 3,150,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2950
Data Source:
Naples Area BOR (NABOR)
Property Description
JUST LISTED -WATERFRONT Top floor Penthouse in the highly desirable Marquesa Royale.. Views of multiple lakes with Golf course views also!! Just steps to the RITZ-Carlton golf resort & a Medallion Golf membership is available, if desired. Beautifully updated 3 bedroom suites, plus Den & a half bath. Only 2 residences per floor with a secure elevator & 2 dedicated garage parking spaces with a giant storage room. Gas cooktop, stainless appliances, impact windows & sliding doors, Plantation shutters, 2 large screened & tiled balconies and both feature Electric storm screens. The guest suite is large enough for 2 queen beds plus offers 2 closets. Rich wood flooring and a private screened balcony in the Den/office/bedroom #4. Light marble flooring & light neutral finishes. Available fully furnished to include Sleep Number beds in master & guest suites, so you could be using this Penthouse ASAP! Over $100,000 rental income potential here, if you want to lease for season with golf.
| Price History | |
|---|---|
| 1/21/2026 | Listed $3,150,000 |
General Features
| Heating | Central Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Electric,Exhaust Fan |
| Roof | Tile |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Microwave,Refrigerator/Icemaker,Self Cleaning Oven,Tankless Water Heater,Wall Oven,Washer |
| HOA Fee | 23736 |
| Garage Spaces | 2 |
| Gas Y/N | Natural |
| Patio/Porch Features | Deck |
| Architectural Style | Penthouse,Mid Rise (4-7) |
| Pool Features | Community |
| Security Features | Security System,Smoke Detector(s),Gated Community |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | With Approval |
| Year Built | 2012 |
| View | Golf Course,Lagoon,Lake,Pond,Water |
| Levels | 1 |
| Unit Number | 1-302 |
| Property Subtype | Mid Rise (4-7) |
| Tax Year | 2024 |
| Waterfront Features | Lagoon,Lake |
| Community Features | Clubhouse,Park,Pool,Fitness Center,Golf,Putting Green,Restaurant,Sidewalks,Street Lights,Tennis Court(s),Gated |
| County | Collier |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Barbecue,Beach Access,Beach Club Available,Bike And Jog Path,Bike Storage,Billiard Room,Business Center,Clubhouse,Park,Pool,Community Room,Concierge,Fitness Center,Storage,Full Service Spa,Golf Cours |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | MARQUESA ROYALE |
| Garage Y/N | Yes |
| Building Features | DSL/Cable Available |
| Other Structures | Tennis Court(s) |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| City | NAPLES |
| Senior Community Y/N | No |
| Number Of Units Total | 6 |
| MLS Area | TIBURON |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Spa Features | Community |
| Land Lease Y/N | No |
| Tax Annual Amount | 20837.85 |
| Ok to Lease | Buyer Pays Title |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://eyeleen-l-photography.view.property/2368448?idx=1 |
| Legal Description | MARQUESA ROYALE AT TIBURON A CONDOMINIUM BLDG 1-302 |
Interior Features
| Interior Amenities | Built-In Cabinets,Custom Mirrors,Foyer,French Doors,Laundry Tub |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Laundry in Residence,Laundry Tub |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| RoomBedroomFeatures | Master BR Sitting Area,Split Bedrooms |
| Dining Room Features | Breakfast Bar,Breakfast Room,Eat-in Kitchen |
Exterior Features
| Exterior Amenities | Balcony,Screened Balcony |
|---|---|
| Parking Features | Golf Cart,Guest,Under Bldg Closed,Attached |
| Lot Features | Across From Waterfront,Golf Course,Oversize |
| Water Source | Central |
| Total Parking | 2 |
| Foundation Details | Concrete Block |
| Park Name | TIBURON |
| Spa | No |
| Building Area Total | 3654 |
| Frontage Type | Golf Course,Lagoon/Estuary,Lakefront |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 25, 2026 3:48 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Alex King Group - Premiere Plus Realty.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S.