Property Attributes
- MLS#226023959
- TypeCondos
- Listing Status Active
- CountyCOLLIER
- CityNaples
- AreaNA04 - Pelican Bay Area
- NeighborhoodSERENDIPITY
- Zip34108
- StyleApartment,Low Rise (1-3)
- Year Built1985
- Taxes$ 6473
- Price$ 545,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1217
Data Source:
Naples Area BOR (NABOR)
Property Description
Lovely garden style,, first floor condo in Pelican Bay. With many updates ensures a carefree, luxurious lifestyle. Great views and world class amenities included, such as: private beaches, two private beach clubs/restaurants, community/exercise center, tennis/pickleball program, beach trams, extensive walking/bicycle paths, and close to Artis-Naples, Baker Museum and Waterside Shops. This condo
| Price History | |
|---|---|
| 6/23/2026 | Listed $545,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central Electric |
| Cooling | Central Electric |
| Roof | Metal |
| Appliances | Electric Cooktop,Gas Cooktop,Dishwasher,Dryer,Freezer,Microwave,Range,Refrigerator,Self Cleaning Oven |
| HOA Fee | 19008 |
| Patio/Porch Features | Awning(s),Deck |
| Architectural Style | Apartment,Low Rise (1-3) |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | With Approval |
| Year Built | 1985 |
| View | Lagoon,Pool/Club,Preserve,Water Feature,Trees/Woods |
| Levels | 3 |
| Unit Number | 627 |
| Property Subtype | Low Rise (1-3) |
| Tax Year | 2024 |
| Waterfront Features | Lagoon |
| Community Features | Clubhouse,Park,Pool,Fitness Center |
| County | Collier |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Barbecue,Beach - Private,Beach Access,Beach Club Included,Bike And Jog Path,Bike Storage,Cabana,Clubhouse,Park,Pool,Fitness Center,Pickleball,Private Beach Pavilion |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SERENDIPITY |
| Garage Y/N | No |
| Building Features | DSL/Cable Available |
| Other Structures | Cabana |
| Full Baths | 2 |
| Status | Active |
| City | NAPLES |
| Senior Community Y/N | No |
| Number Of Units Total | 6 |
| MLS Area | PELICAN BAY |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 6473.46 |
| Ok to Lease | CASH ONLY |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | SERENDIPITY OF PELICAN BAY A CONDOMINIUM UIT 627 |
Interior Features
| Interior Amenities | Built-In Cabinets,Fireplace,Foyer,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 3 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry in Residence |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Dining Room Features | Eat-in Kitchen |
Exterior Features
| Exterior Amenities | Awning(s),Open Porch/Lanai,Screened Lanai/Porch |
|---|---|
| Parking Features | Detached Carport |
| Lot Features | Across From Waterfront |
| Water Source | Central |
| Total Parking | 1 |
| Foundation Details | Concrete Block |
| Park Name | PELICAN BAY |
| Spa | No |
| Building Area Total | 1217 |
| Frontage Type | Lagoon/Estuary |
| Waterfront Y/N | Yes |
| Covered Spaces | 1 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 28, 2026 6:59 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Alex King Group - Premiere Plus Realty.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S.