Property Attributes
- MLS#225080857
- TypeCondos
- Listing Status Active
- CountyLee
- CityBONITA SPRINGS
- AreaBN04 - Bonita Bay
- NeighborhoodWEDGEWOOD AT BONITA BAY
- Zip34134
- StyleCarriage/Coach
- Year Built1990
- Taxes$ 2808
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1661
- Lot Size0.2151 Acres
Data Source:
Bonita Springs-Estero AOR
Property Description
The perfect blend of tranquility and modern elegance is found in this updated 3-bed, 2-bath lakefront condo in the desirable Wedgewood at Bonita Bay community. This first-floor residence offers a peaceful retreat, thoughtfully designed to showcase the serene surroundings from nearly every living space. Modernized bathrooms showcase updated fixtures and eye-catching design elements, offering a fresh, stylish atmosphere with a timeless appeal. The spacious living area, complemented by wood floors, transitions seamlessly into a lanai with vinyl sliding doors, filling the space with natural light and creating a versatile spot to be enjoyed year-round, no matter the weather. Hurricane protection on the lanai provides added peace of mind, while the private outdoor deck overlooking the pristine lake provides the perfect setting for morning coffee or evening relaxation. The kitchen boasts stainless steel kitchen appliances and Corian countertops. A detached 2-car garage adds convenience and storage. Residents of Wedgewood enjoy resort-style amenities, including a large community pool, a conveniently located grill station just across the street, and tennis courts set in a scenic, park-like setting. With its close proximity to the Bonita Bay Club, residents also have access to world-class amenities and a vibrant social scene. Discover the unparalleled charm of lakeside living in Wedgewood at Bonita Bay. *Seller just updated kitchen ! Photos will be updated soon.
| Elementary School | Middle School | High School |
|---|---|---|
| LEE SCHOOL OF CHOICE Elementary School | LEE SCHOOL OF CHOICE Middle School | LEE SCHOOL OF CHOICE High School |
| Price History | |
|---|---|
| 4/6/2026 | Listed $465,000 |
| 9/16/2026 | 7$499,000 |
General Features
| Gulf Access | false |
|---|---|
| Min. Days of Lease | true |
| Num of Leases/Yr: | true |
| Community Type | Gated Community |
| Living Area | 1661 |
| Sewer | Central |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric |
| Utilities | Underground Utilities,Cable Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Irrigation Water,Maintenance Grounds,Legal/Accounting,Manager,Pest Control Exterior,Rec Facilities,Reserve,Sewer,Street Lights,Street Maintenance,Trash,Water |
| Patio/Porch Features | Screened Lanai/Porch,Deck |
| Architectural Style | Carriage/Coach |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Number Limit |
| Year Built | 1990 |
| View | Lake,Preserve |
| Unit Number | 102 |
| Property Subtype | Low Rise (1-3) |
| Tax Year | 2025 |
| Ownership | Condo |
| Waterfront Features | Lake Front |
| Community Features | Golf Non Equity,Basketball,BBQ - Picnic,Beach - Private,Beach Club Included,Bike And Jog Path,Bocce Court,Clubhouse,Community Boat Dock,Community Boat Ramp,Community Gulf Boat Access,Park,Pool,Fishing,Fitness Center Attended,Full Service Spa,Golf,Marina,Pickleball,Playground,Private Beach Pavilion,Private Membership,Restaurant,Street Lights,Tennis Court(s),Boating,Gated,Golf Course,Tennis |
| Building Name | BONITA BAY |
| HOA Fee 2 | 4420 |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | WEDGEWOOD AT BONITA BAY |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Enter through the main gate and continue on Bonita Bay Blvd to 2nd stop sign. Turn right onto Wedgewood Dr. At the traffic circle, take the 3rd exit and stay on Wedgewood Dr. 26881 Wedgewood Dr #102 will be on the left. |
| High School | LEE SCHOOL OF CHOICE |
| City | BONITA SPRINGS |
| Disclosures | Seller Disclosure Available |
| MLS Area | BN04 - Bonita Bay |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9369.756 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Annually |
| Elementary School | LEE SCHOOL OF CHOICE |
| Land Lease Y/N | false |
| Tax Annual Amount | 2808.11 |
| Showing Instructions | Click Showing Icon,Key Box - Supra iBox,Short Notice OK |
| Middle/Junior High School | LEE SCHOOL OF CHOICE |
| Virtual Tour | https://listings.boutiqueimagery.com/sites/exogawvn/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | LAKE VILLAS OF WEDGEWOOD I PH II OR 2057 PG 2609 UNIT 11-102 |
Interior Features
| Interior Amenities | Split Bedrooms,Wired for Data,Custom Mirrors,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung,Sliding,Shutters - Manual,Shutters - Screens/Fabric,Window Coverings |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Property Appraiser Office |
| Kitchen Features | Pantry |
| Total Baths | 2 |
| Primary Bathroom Features | Dual Sinks,Separate Tub And Shower |
| Dining Room Features | Breakfast Bar,Dining - Living |
Exterior Features
| Parking Features | Guest,Garage Door Opener,Detached |
|---|---|
| Water Source | Central |
| Lot Size Area | 0.2151 |
| Spa | false |
| Building Area Total | 1953 |
| Lot Size Acres | 0.2151 |
| Lot Size Source | Property Appraiser Office |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| LotDimensionsSource | Property Appraiser Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 28, 2026 3:41 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Alex King Group - Premiere Plus Realty.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S.