Property Attributes
- MLS#226023523
- TypeTownhouse
- Listing Status Active
- CountyCollier
- CityNAPLES
- AreaNA11 - N/O Immokalee Rd W/O 75
- NeighborhoodTOSCANA
- Zip34110
- Style
- Year Built2005
- Taxes$ 14650
- Price$ 1,850,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3478
Data Source:
Bonita Springs-Estero AOR
Property Description
Welcome to this stunning Italian two story townhome with it's own private pool/spa in the highly coveted Talis Park community in Naples, FL just a stroll away from world-class amenities. Located in the Toscana neighborhood, this former model home boasts nearly 3,500 square feet of living space, including 3 bedrooms, a den/office, and 4 ½ baths. Inside, you will find beautiful ceiling details, slate and hardwood floors, a private elevator, four wet bars, an abundance of storage, along with a chef's dream gourmet kitchen with quartz countertops, extended 42-inch cabinetry, & Viking appliances. There are different areas of the home to entertain while maintaining an open concept feel. The expansive owner's suite provides a luxurious escape and spa-like bathroom. The outdoor space includes a heated pool and spa overlooking a tranquil lake, complemented by a full outdoor kitchen and a pool bathroom. The property features a new 2025 roof for peace of mind. Talis Park residents enjoy one of the country's top-rated golf courses designed by Pete Dye & Greg Norman, along with tennis, pickleball, a state-of-the-art clubhouse, a dog park, and a full-service spa—all just minutes from Naples' premier beaches, dining, and shopping.
| Price History | |
|---|---|
| 7/9/2026 | Listed $1,850,000 |
General Features
| Gulf Access | false |
|---|---|
| Min. Days of Lease | true |
| Num of Leases/Yr: | true |
| Community Type | Gated Community |
| Living Area | 3478 |
| Sewer | Central |
| Heating | Central Electric,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central Electric,Zoned |
| Utilities | Underground Utilities,Cable Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Electric Cooktop,Dishwasher,Disposal,Dryer,Microwave,Refrigerator/Icemaker,Self Cleaning Oven,Wall Oven,Washer,Wine Cooler |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Concierge Service,Insurance,Irrigation Water,Maintenance Grounds,Legal/Accounting,Manager,Pest Control Exterior,Rec Facilities,Repairs,Reserve,Security,Street Lights,Street Maintenance,Trash,Water |
| Patio/Porch Features | Patio |
| Pool Features | In Ground,Concrete,Electric Heat |
| Security Features | Security System,Smoke Detector(s),Smoke Detectors |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Number Limit |
| Year Built | 2005 |
| View | Lake,Pond,Water |
| Levels | Split level |
| Unit Number | 803 |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Ownership | Condo |
| Waterfront Features | Fresh Water,Lagoon,Lake Front |
| Community Features | Golf Non Equity,Bike And Jog Path,Billiards,Bocce Court,Clubhouse,Park,Pool,Community Room,Concierge Services,Dog Park,Fitness Center,Extra Storage,Fitness Center Attended,Full Service Spa,Golf,Pickleball,Private Membership,Putting Green,Racquetball,Restaurant,Sauna,Shopping,Sidewalks,Street Lights,Tennis Court(s),Gated,Golf Course,Tennis |
| Building Name | TALIS PARK |
| HOA Fee 2 | 2269 |
| County | Collier |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | TOSCANA |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| City | NAPLES |
| MLS Area | NA11 - N/O Immokalee Rd W/O 75 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Spa Features | In Ground,Concrete,Heated Electric |
| HOA Fee 2 Frequency | Quarterly |
| Land Lease Y/N | false |
| Tax Annual Amount | 14650.8 |
| Showing Instructions | 24 Hour Notice,Click Showing Icon,Owner Occupied |
| Virtual Tour | https://cdn.infinitecreator.com/properties/1edeb8a8-b756-4b65-877e-48f4fc53f818/videos/property_video_9163a44f-3f98-49e1-85ca-3cf5e05a44a6_mls_r1783953313270.mp4 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Master BR Ground |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | TOSCANA I AT TUSCANY RESERVE A CONDOMINIUM UNIT 803 |
Interior Features
| Interior Amenities | Elevator,Split Bedrooms,Den - Study,Great Room,Guest Bath,Guest Room,Bar,Built-In Cabinets,Wired for Data,Closet Cabinets,Coffered Ceiling(s),Custom Mirrors,Pantry,Tray Ceiling(s),Volume Ceiling,Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Negotiable |
| Fireplace Features | Outside |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Sink |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Property Appraiser Office |
| Kitchen Features | Kitchen Island |
| Total Baths | 5 |
| Primary Bathroom Features | Dual Sinks,Jetted Tub,Separate Tub And Shower |
| Dining Room Features | Breakfast Bar,Breakfast Room,Eat-in Kitchen,Formal |
Exterior Features
| Exterior Amenities | Balcony,Outdoor Kitchen,Water Display |
|---|---|
| Parking Features | 2+ Spaces,Driveway Paved,Electric Vehicle Charging,Garage Door Opener,Attached |
| Lot Features | Cul-De-Sac |
| Water Source | Central |
| Spa | true |
| Building Area Total | 4620 |
| Road Surface Type | Paved |
| Lot Size Source | Property Appraiser Office |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Road Frontage Type | Cul-De-Sac,Private Road |
| LotDimensionsSource | Property Appraiser Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 27, 2026 3:51 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Alex King Group - Premiere Plus Realty.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S.