Property Attributes
- MLS#226030535
- TypeCondos
- Listing Status Active
- CountyLee
- CityBONITA SPRINGS
- AreaBN05 - Pelican Landing and North
- NeighborhoodALTAIRA
- Zip34134
- Style
- Year Built2017
- Taxes$ 23089
- Price$ 2,499,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3315
- Lot Size0.399 Acres
Data Source:
Bonita Springs-Estero AOR
Property Description
An exceptional opportunity to enjoy sophisticated high-rise living in one of Bonita Springs sought-after communities, Altaira at The Colony, where the residence is only the beginning, and the lifestyle takes center stage. Welcome to effortless luxury in this beautifully appointed residence at 4800 Pelican Colony Boulevard #1003, where expansive living spaces, refined finishes and sweeping views create an ideal backdrop for the Southwest Florida lifestyle. Designed for comfortable everyday living and gracious entertaining, the residence offers a spacious, light-filled interior with generous living and dining areas that flow seamlessly to the expansive lanai, complete with storm protection. Windows frame the breathtaking views overlooking Estero Bay and the Gulf beyond. The well-designed kitchen, complete with a gas cooktop, provides ample workspace and storage and opens naturally to the main living areas, making it equally suited for quiet mornings or entertaining family and friends. The private primary suite is a serene retreat with lanai access, dual closets and a spacious bath. Guest bedrooms are on opposite side of the residence and provide privacy and comfort, while flexible space allows for a home office or den. Residents enjoy an exceptional array of amenities, including a resort-style pool, fitness center, social spaces and guest suites, along with the extraordinary lifestyle of The Colony. Community amenities include private beach access, tennis, pickleball, kayaking and canoeing, miles of recreational and biking paths, and dining at the waterfront Bay Club.
| Price History | |
|---|---|
| 8/24/2026 | Listed $2,499,000 |
General Features
| Gulf Access | false |
|---|---|
| Min. Days of Lease | true |
| Num of Leases/Yr: | true |
| Community Type | Gated Community |
| Living Area | 3315 |
| Sewer | Central |
| Heating | Central Electric,Fireplace(s) |
| Cooling | Central Electric |
| Utilities | Underground Utilities,Propane,Cable Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Gas Cooktop,Dishwasher,Microwave,Refrigerator/Icemaker,Self Cleaning Oven,Wall Oven,Washer |
| HOA Fee | 3478 |
| Garage Spaces | 2 |
| Gas Y/N | Propane |
| Association Fee Includes | Maintenance Grounds,Legal/Accounting,Manager,Rec Facilities,Repairs,Reserve,Security,Sewer,Street Lights,Water |
| Patio/Porch Features | Screened Lanai/Porch |
| Security Features | Smoke Detector(s),Smoke Detectors |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Number Limit |
| Year Built | 2017 |
| View | Bay,Golf Course,Gulf and Bay,Lake,Mangroves,Preserve |
| Unit Number | 1003 |
| Property Subtype | High Rise (8+) |
| Tax Year | 2025 |
| Ownership | Condo |
| Waterfront Features | Lake Front |
| Community Features | Golf Equity,Beach - Private,Beach Access,Bike And Jog Path,Bocce Court,Clubhouse,Pool,Community Room,Fitness Center,Golf,Guest Room,Internet Access,Pickleball,Private Beach Pavilion,Private Membership,Putting Green,Restaurant,Sidewalks,Street Lights,Tennis Court(s),Trash Chute,Gated,Golf Course,Tennis |
| Building Name | THE COLONY AT PELICAN LANDING |
| HOA Fee 2 | 3483 |
| Assoc Fee Paid Per | Annually |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | ALTAIRA |
| Facing Direction | East |
| Garage Y/N | true |
| Building Features | Elevator |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| City | BONITA SPRINGS |
| MLS Area | BN05 - Pelican Landing and North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17380.44 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Annually |
| Land Lease Y/N | false |
| Tax Annual Amount | 23089.56 |
| Showing Instructions | Click Showing Icon,Listing Office Accompany |
| Virtual Tour | https://vimeo.com/1221796405/3231743bc4?share=copy&fl=sv&fe=ci |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | ALTAIRA AT THE COLONY AS DESC IN INST #2017000102959 UNIT 1003 |
Interior Features
| Interior Amenities | Common Elevator,Great Room,Den - Study,Bar,Wired for Data,Entrance Foyer,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet |
| Furnished Y/N | Furnished |
| Total Stories | 21 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Resistant,Impact Resistant Windows,Shutters Electric |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Entry Level | 10 |
| LivingAreaSource | Developer Brochure |
| Total Baths | 4 |
| Primary Bathroom Features | Dual Sinks,Separate Tub And Shower |
| Dining Room Features | Breakfast Bar,Dining - Living |
Exterior Features
| Exterior Amenities | Balcony,None |
|---|---|
| Parking Features | 2 Assigned,Covered,Garage Door Opener,Detached |
| Water Source | Central |
| Lot Size Area | 0.399 |
| Spa | false |
| Building Area Total | 3715 |
| Lot Size Acres | 0.399 |
| Road Surface Type | Paved |
| Lot Size Source | Property Appraiser Office |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Door Features | Impact Resistant Doors |
| LotDimensionsSource | Property Appraiser Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 26, 2026 3:49 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Alex King Group - Premiere Plus Realty.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S.