Property Attributes
- MLS#226033097
- TypeCondos
- Listing Status Active
- CountyLee
- CityBONITA SPRINGS
- AreaBN05 - Pelican Landing and North
- NeighborhoodTERZETTO
- Zip34134
- Style
- Year Built2013
- Taxes$ 9343
- Price$ 1,085,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2117
- Lot Size0.0982 Acres
Data Source:
Bonita Springs-Estero AOR
Property Description
Experience effortless luxury living in this beautifully appointed three-bedroom, 2.5-bath penthouse-style unit in the sought-after Terzetto community at The Colony at Pelican Landing. Offering 2,117 square feet of thoughtfully designed living space and a private two-car garage, this home lives like a single-family residence with ease of condominium ownership. Privately positioned as an end unit, the interior is filled with natural light and features hardwood flooring throughout, creating a warm and sophisticated ambiance. As a former model, it showcases designer-selected finishes and high-end appointments that elevate every space. Designed for comfort and entertaining, the open-concept floor plan seamlessly connects the living, dining and kitchen areas, enhanced by coastal-inspired, professional décor. The spacious primary suite serves as a serene retreat, while a well-separated guest wing offers privacy for family and visitors alike. Enjoy tranquil golf course and pond views, providing a peaceful and picturesque backdrop for daily living. Residents of The Colony and Pelican Landing enjoy an unparalleled lifestyle with amenities including a private beach pavilion, kayak park, sailing, attended fitness center, tennis, pickleball and bocce, along with exclusive access to The Bay Club for private waterfront dining. Ideally just minutes from white sand beaches, premier shopping, dining, healthcare and Southwest Florida International Airport (RSW), this property offers a blend of luxury, convenience and lifestyle.
| Price History | |
|---|---|
| 9/15/2026 | Listed $1,085,000 |
General Features
| Gulf Access | false |
|---|---|
| Min. Days of Lease | true |
| Num of Leases/Yr: | true |
| Community Type | Gated Community |
| Living Area | 2117 |
| Sewer | Central |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric |
| Utilities | Underground Utilities,Cable Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Electric Cooktop,Dishwasher,Disposal,Dryer,Microwave,Refrigerator/Freezer,Refrigerator/Icemaker,Self Cleaning Oven,Wall Oven,Washer |
| HOA Fee | 3483.26 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Fidelity Bond,Insurance,Internet,Irrigation Water,Maintenance Grounds,Legal/Accounting,Manager,Pest Control Exterior,Rec Facilities,Reserve,Security,Sewer,Street Lights,Street Maintenance,Trash |
| Patio/Porch Features | Screened Lanai/Porch |
| Security Features | Smoke Detector(s),Fire Sprinkler System,Smoke Detectors |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Number Limit |
| Year Built | 2013 |
| View | Pond,Preserve,Water Feature,Trees/Woods |
| Unit Number | 101 |
| Property Subtype | Low Rise (1-3) |
| Tax Year | 2025 |
| Ownership | Condo |
| Waterfront Features | None,Pond |
| Community Features | Golf Non Equity,BBQ - Picnic,Beach Access,Boat Storage,Bocce Court,Community Boat Dock,Community Boat Ramp,Community Boat Slip,Community Gulf Boat Access,Park,Pool,Fitness Center,Fishing,Fitness Center Attended,Golf,Internet Access,Marina,Pickleball,Playground,Private Beach Pavilion,Restaurant,Sidewalks,Street Lights,Tennis Court(s),Volleyball,Boating,Gated,Golf Course,Tennis |
| Building Name | THE COLONY AT PELICAN LANDING |
| HOA Fee 2 | 3478 |
| Assoc Fee Paid Per | Annually |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | TERZETTO |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Enter The Colony at 116 Via Veneto, Bonita Springs. After gate proceed straight to the traffic circle, take first right turn and proceed 2/3 mile to Colony Villas Drive to enter the Terzetto neighborhood on your left. Turn left on Terzetto Lane and proceed to the cul-de-sac. |
| City | BONITA SPRINGS |
| Disclosures | Seller Disclosure Available |
| MLS Area | BN05 - Pelican Landing and North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4277.592 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Annually |
| Land Lease Y/N | false |
| Tax Annual Amount | 9343.6 |
| Showing Instructions | Call Listing Agent,Click Showing Icon,Listing Office Accompany,Short Notice OK,Sign on Property |
| Virtual Tour | https://lacasatour.com/property/24401-terzetto-ln-101-bonita-springs-fl-34134/ub |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Master BR Ground |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | TERZETTO AT THE COLONY AS DESC IN INST# 2013000196995 PH 1 BLDG 1 UNIT 1-01 |
Interior Features
| Interior Amenities | Split Bedrooms,Great Room,Family Room,Guest Bath,Guest Room,Built-In Cabinets,Wired for Data,Entrance Foyer,Pantry,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Common Walls | End Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung,Sliding,Solar Tinted,Thermal,Impact Resistant Windows,Window Coverings |
| Half Baths | 1 |
| Laundry Features | Inside,Sink |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Property Appraiser Office |
| Kitchen Features | Kitchen Island,Pantry |
| Total Baths | 3 |
| Primary Bathroom Features | Dual Sinks,Separate Tub And Shower |
| Dining Room Features | Breakfast Bar,Dining - Living |
Exterior Features
| Exterior Amenities | None,Sprinkler Auto |
|---|---|
| Parking Features | Covered,Guest,Under Bldg Closed,Garage Door Opener,Attached |
| Lot Features | Cul-De-Sac |
| Water Source | Central |
| Lot Size Area | 0.0982 |
| Spa | false |
| Building Area Total | 2798 |
| Lot Size Acres | 0.0982 |
| Road Surface Type | Paved |
| Lot Size Source | Property Appraiser Office |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Door Features | Impact Resistant Doors |
| Road Frontage Type | Cul-De-Sac,Private Road |
| LotDimensionsSource | Property Appraiser Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 27, 2026 3:51 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Alex King Group - Premiere Plus Realty.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S.